Currency
No description available
URI: http://iec.ch/TC57/CIM100#Currency
Type: Enumeration
Permissible Values
| Value | Meaning | Description |
|---|---|---|
| AED | cim:Currency.AED | No description available |
| AFN | cim:Currency.AFN | No description available |
| ALL | cim:Currency.ALL | No description available |
| AMD | cim:Currency.AMD | No description available |
| ANG | cim:Currency.ANG | No description available |
| AOA | cim:Currency.AOA | No description available |
| ARS | cim:Currency.ARS | No description available |
| AUD | cim:Currency.AUD | No description available |
| AWG | cim:Currency.AWG | No description available |
| AZN | cim:Currency.AZN | No description available |
| BAM | cim:Currency.BAM | No description available |
| BBD | cim:Currency.BBD | No description available |
| BDT | cim:Currency.BDT | No description available |
| BGN | cim:Currency.BGN | No description available |
| BHD | cim:Currency.BHD | No description available |
| BIF | cim:Currency.BIF | No description available |
| BMD | cim:Currency.BMD | No description available |
| BND | cim:Currency.BND | No description available |
| BOB | cim:Currency.BOB | No description available |
| BOV | cim:Currency.BOV | No description available |
| BRL | cim:Currency.BRL | No description available |
| BSD | cim:Currency.BSD | No description available |
| BTN | cim:Currency.BTN | No description available |
| BWP | cim:Currency.BWP | No description available |
| BYR | cim:Currency.BYR | No description available |
| BZD | cim:Currency.BZD | No description available |
| CAD | cim:Currency.CAD | No description available |
| CDF | cim:Currency.CDF | No description available |
| CHF | cim:Currency.CHF | No description available |
| CLF | cim:Currency.CLF | No description available |
| CLP | cim:Currency.CLP | No description available |
| CNY | cim:Currency.CNY | No description available |
| COP | cim:Currency.COP | No description available |
| COU | cim:Currency.COU | No description available |
| CRC | cim:Currency.CRC | No description available |
| CUC | cim:Currency.CUC | No description available |
| CUP | cim:Currency.CUP | No description available |
| CVE | cim:Currency.CVE | No description available |
| CZK | cim:Currency.CZK | No description available |
| DJF | cim:Currency.DJF | No description available |
| DKK | cim:Currency.DKK | No description available |
| DOP | cim:Currency.DOP | No description available |
| DZD | cim:Currency.DZD | No description available |
| EEK | cim:Currency.EEK | No description available |
| EGP | cim:Currency.EGP | No description available |
| ERN | cim:Currency.ERN | No description available |
| ETB | cim:Currency.ETB | No description available |
| EUR | cim:Currency.EUR | No description available |
| FJD | cim:Currency.FJD | No description available |
| FKP | cim:Currency.FKP | No description available |
| GBP | cim:Currency.GBP | No description available |
| GEL | cim:Currency.GEL | No description available |
| GHS | cim:Currency.GHS | No description available |
| GIP | cim:Currency.GIP | No description available |
| GMD | cim:Currency.GMD | No description available |
| GNF | cim:Currency.GNF | No description available |
| GTQ | cim:Currency.GTQ | No description available |
| GYD | cim:Currency.GYD | No description available |
| HKD | cim:Currency.HKD | No description available |
| HNL | cim:Currency.HNL | No description available |
| HRK | cim:Currency.HRK | No description available |
| HTG | cim:Currency.HTG | No description available |
| HUF | cim:Currency.HUF | No description available |
| IDR | cim:Currency.IDR | No description available |
| ILS | cim:Currency.ILS | No description available |
| INR | cim:Currency.INR | No description available |
| IQD | cim:Currency.IQD | No description available |
| IRR | cim:Currency.IRR | No description available |
| ISK | cim:Currency.ISK | No description available |
| JMD | cim:Currency.JMD | No description available |
| JOD | cim:Currency.JOD | No description available |
| JPY | cim:Currency.JPY | No description available |
| KES | cim:Currency.KES | No description available |
| KGS | cim:Currency.KGS | No description available |
| KHR | cim:Currency.KHR | No description available |
| KMF | cim:Currency.KMF | No description available |
| KPW | cim:Currency.KPW | No description available |
| KRW | cim:Currency.KRW | No description available |
| KWD | cim:Currency.KWD | No description available |
| KYD | cim:Currency.KYD | No description available |
| KZT | cim:Currency.KZT | No description available |
| LAK | cim:Currency.LAK | No description available |
| LBP | cim:Currency.LBP | No description available |
| LKR | cim:Currency.LKR | No description available |
| LRD | cim:Currency.LRD | No description available |
| LSL | cim:Currency.LSL | No description available |
| LTL | cim:Currency.LTL | No description available |
| LVL | cim:Currency.LVL | No description available |
| LYD | cim:Currency.LYD | No description available |
| MAD | cim:Currency.MAD | No description available |
| MDL | cim:Currency.MDL | No description available |
| MGA | cim:Currency.MGA | No description available |
| MKD | cim:Currency.MKD | No description available |
| MMK | cim:Currency.MMK | No description available |
| MNT | cim:Currency.MNT | No description available |
| MOP | cim:Currency.MOP | No description available |
| MRO | cim:Currency.MRO | No description available |
| MUR | cim:Currency.MUR | No description available |
| MVR | cim:Currency.MVR | No description available |
| MWK | cim:Currency.MWK | No description available |
| MXN | cim:Currency.MXN | No description available |
| MYR | cim:Currency.MYR | No description available |
| MZN | cim:Currency.MZN | No description available |
| NAD | cim:Currency.NAD | No description available |
| NGN | cim:Currency.NGN | No description available |
| NIO | cim:Currency.NIO | No description available |
| NOK | cim:Currency.NOK | No description available |
| NPR | cim:Currency.NPR | No description available |
| NZD | cim:Currency.NZD | No description available |
| OMR | cim:Currency.OMR | No description available |
| PAB | cim:Currency.PAB | No description available |
| PEN | cim:Currency.PEN | No description available |
| PGK | cim:Currency.PGK | No description available |
| PHP | cim:Currency.PHP | No description available |
| PKR | cim:Currency.PKR | No description available |
| PLN | cim:Currency.PLN | No description available |
| PYG | cim:Currency.PYG | No description available |
| QAR | cim:Currency.QAR | No description available |
| RON | cim:Currency.RON | No description available |
| RSD | cim:Currency.RSD | No description available |
| RUB | cim:Currency.RUB | No description available |
| RWF | cim:Currency.RWF | No description available |
| SAR | cim:Currency.SAR | No description available |
| SBD | cim:Currency.SBD | No description available |
| SCR | cim:Currency.SCR | No description available |
| SDG | cim:Currency.SDG | No description available |
| SEK | cim:Currency.SEK | No description available |
| SGD | cim:Currency.SGD | No description available |
| SHP | cim:Currency.SHP | No description available |
| SLL | cim:Currency.SLL | No description available |
| SOS | cim:Currency.SOS | No description available |
| SRD | cim:Currency.SRD | No description available |
| STD | cim:Currency.STD | No description available |
| SYP | cim:Currency.SYP | No description available |
| SZL | cim:Currency.SZL | No description available |
| THB | cim:Currency.THB | No description available |
| TJS | cim:Currency.TJS | No description available |
| TMT | cim:Currency.TMT | No description available |
| TND | cim:Currency.TND | No description available |
| TOP | cim:Currency.TOP | No description available |
| TRY | cim:Currency.TRY | No description available |
| TTD | cim:Currency.TTD | No description available |
| TWD | cim:Currency.TWD | No description available |
| TZS | cim:Currency.TZS | No description available |
| UAH | cim:Currency.UAH | No description available |
| UGX | cim:Currency.UGX | No description available |
| USD | cim:Currency.USD | No description available |
| UYU | cim:Currency.UYU | No description available |
| UZS | cim:Currency.UZS | No description available |
| VEF | cim:Currency.VEF | No description available |
| VND | cim:Currency.VND | No description available |
| VUV | cim:Currency.VUV | No description available |
| WST | cim:Currency.WST | No description available |
| XAF | cim:Currency.XAF | No description available |
| XCD | cim:Currency.XCD | No description available |
| XOF | cim:Currency.XOF | No description available |
| XPF | cim:Currency.XPF | No description available |
| YER | cim:Currency.YER | No description available |
| ZAR | cim:Currency.ZAR | No description available |
| ZMK | cim:Currency.ZMK | No description available |
| ZWL | cim:Currency.ZWL | No description available |
Schema Source
from schema: http://iec.ch/TC57/ns/CIM/CoreEquipment-EUPackage_CoreEquipmentProfile