UnitSymbol
No description available
URI: http://iec.ch/TC57/CIM100#UnitSymbol
Type: Enumeration
Permissible Values
| Value | Meaning | Description |
|---|---|---|
| none | cim:UnitSymbol.none | No description available |
| m | cim:UnitSymbol.m | No description available |
| kg | cim:UnitSymbol.kg | No description available |
| s | cim:UnitSymbol.s | No description available |
| A | cim:UnitSymbol.A | No description available |
| K | cim:UnitSymbol.K | No description available |
| mol | cim:UnitSymbol.mol | No description available |
| cd | cim:UnitSymbol.cd | No description available |
| deg | cim:UnitSymbol.deg | No description available |
| rad | cim:UnitSymbol.rad | No description available |
| sr | cim:UnitSymbol.sr | No description available |
| Gy | cim:UnitSymbol.Gy | No description available |
| Bq | cim:UnitSymbol.Bq | No description available |
| degC | cim:UnitSymbol.degC | No description available |
| Sv | cim:UnitSymbol.Sv | No description available |
| F | cim:UnitSymbol.F | No description available |
| C | cim:UnitSymbol.C | No description available |
| S | cim:UnitSymbol.S | No description available |
| H | cim:UnitSymbol.H | No description available |
| V | cim:UnitSymbol.V | No description available |
| ohm | cim:UnitSymbol.ohm | No description available |
| J | cim:UnitSymbol.J | No description available |
| N | cim:UnitSymbol.N | No description available |
| Hz | cim:UnitSymbol.Hz | No description available |
| lx | cim:UnitSymbol.lx | No description available |
| lm | cim:UnitSymbol.lm | No description available |
| Wb | cim:UnitSymbol.Wb | No description available |
| T | cim:UnitSymbol.T | No description available |
| W | cim:UnitSymbol.W | No description available |
| Pa | cim:UnitSymbol.Pa | No description available |
| m2 | cim:UnitSymbol.m2 | No description available |
| m3 | cim:UnitSymbol.m3 | No description available |
| mPers | cim:UnitSymbol.mPers | No description available |
| mPers2 | cim:UnitSymbol.mPers2 | No description available |
| m3Pers | cim:UnitSymbol.m3Pers | No description available |
| mPerm3 | cim:UnitSymbol.mPerm3 | No description available |
| kgm | cim:UnitSymbol.kgm | No description available |
| kgPerm3 | cim:UnitSymbol.kgPerm3 | No description available |
| m2Pers | cim:UnitSymbol.m2Pers | No description available |
| WPermK | cim:UnitSymbol.WPermK | No description available |
| JPerK | cim:UnitSymbol.JPerK | No description available |
| ppm | cim:UnitSymbol.ppm | No description available |
| rotPers | cim:UnitSymbol.rotPers | No description available |
| radPers | cim:UnitSymbol.radPers | No description available |
| WPerm2 | cim:UnitSymbol.WPerm2 | No description available |
| JPerm2 | cim:UnitSymbol.JPerm2 | No description available |
| SPerm | cim:UnitSymbol.SPerm | No description available |
| KPers | cim:UnitSymbol.KPers | No description available |
| PaPers | cim:UnitSymbol.PaPers | No description available |
| JPerkgK | cim:UnitSymbol.JPerkgK | No description available |
| VA | cim:UnitSymbol.VA | No description available |
| VAr | cim:UnitSymbol.VAr | No description available |
| cosPhi | cim:UnitSymbol.cosPhi | No description available |
| Vs | cim:UnitSymbol.Vs | No description available |
| V2 | cim:UnitSymbol.V2 | No description available |
| As | cim:UnitSymbol.As | No description available |
| A2 | cim:UnitSymbol.A2 | No description available |
| A2s | cim:UnitSymbol.A2s | No description available |
| VAh | cim:UnitSymbol.VAh | No description available |
| Wh | cim:UnitSymbol.Wh | No description available |
| VArh | cim:UnitSymbol.VArh | No description available |
| VPerHz | cim:UnitSymbol.VPerHz | No description available |
| HzPers | cim:UnitSymbol.HzPers | No description available |
| character | cim:UnitSymbol.character | No description available |
| charPers | cim:UnitSymbol.charPers | No description available |
| kgm2 | cim:UnitSymbol.kgm2 | No description available |
| dB | cim:UnitSymbol.dB | No description available |
| WPers | cim:UnitSymbol.WPers | No description available |
| lPers | cim:UnitSymbol.lPers | No description available |
| dBm | cim:UnitSymbol.dBm | No description available |
| h | cim:UnitSymbol.h | No description available |
| min | cim:UnitSymbol.min | No description available |
| Q | cim:UnitSymbol.Q | No description available |
| Qh | cim:UnitSymbol.Qh | No description available |
| ohmm | cim:UnitSymbol.ohmm | No description available |
| APerm | cim:UnitSymbol.APerm | No description available |
| V2h | cim:UnitSymbol.V2h | No description available |
| A2h | cim:UnitSymbol.A2h | No description available |
| Ah | cim:UnitSymbol.Ah | No description available |
| count | cim:UnitSymbol.count | No description available |
| ft3 | cim:UnitSymbol.ft3 | No description available |
| m3Perh | cim:UnitSymbol.m3Perh | No description available |
| gal | cim:UnitSymbol.gal | No description available |
| Btu | cim:UnitSymbol.Btu | No description available |
| l | cim:UnitSymbol.l | No description available |
| lPerh | cim:UnitSymbol.lPerh | No description available |
| lPerl | cim:UnitSymbol.lPerl | No description available |
| gPerg | cim:UnitSymbol.gPerg | No description available |
| molPerm3 | cim:UnitSymbol.molPerm3 | No description available |
| molPermol | cim:UnitSymbol.molPermol | No description available |
| molPerkg | cim:UnitSymbol.molPerkg | No description available |
| sPers | cim:UnitSymbol.sPers | No description available |
| HzPerHz | cim:UnitSymbol.HzPerHz | No description available |
| VPerV | cim:UnitSymbol.VPerV | No description available |
| APerA | cim:UnitSymbol.APerA | No description available |
| VPerVA | cim:UnitSymbol.VPerVA | No description available |
| rev | cim:UnitSymbol.rev | No description available |
| kat | cim:UnitSymbol.kat | No description available |
| JPerkg | cim:UnitSymbol.JPerkg | No description available |
| m3Uncompensated | cim:UnitSymbol.m3Uncompensated | No description available |
| m3Compensated | cim:UnitSymbol.m3Compensated | No description available |
| WPerW | cim:UnitSymbol.WPerW | No description available |
| therm | cim:UnitSymbol.therm | No description available |
| onePerm | cim:UnitSymbol.onePerm | No description available |
| m3Perkg | cim:UnitSymbol.m3Perkg | No description available |
| Pas | cim:UnitSymbol.Pas | No description available |
| Nm | cim:UnitSymbol.Nm | No description available |
| NPerm | cim:UnitSymbol.NPerm | No description available |
| radPers2 | cim:UnitSymbol.radPers2 | No description available |
| JPerm3 | cim:UnitSymbol.JPerm3 | No description available |
| VPerm | cim:UnitSymbol.VPerm | No description available |
| CPerm3 | cim:UnitSymbol.CPerm3 | No description available |
| CPerm2 | cim:UnitSymbol.CPerm2 | No description available |
| FPerm | cim:UnitSymbol.FPerm | No description available |
| HPerm | cim:UnitSymbol.HPerm | No description available |
| JPermol | cim:UnitSymbol.JPermol | No description available |
| JPermolK | cim:UnitSymbol.JPermolK | No description available |
| CPerkg | cim:UnitSymbol.CPerkg | No description available |
| GyPers | cim:UnitSymbol.GyPers | No description available |
| WPersr | cim:UnitSymbol.WPersr | No description available |
| WPerm2sr | cim:UnitSymbol.WPerm2sr | No description available |
| katPerm3 | cim:UnitSymbol.katPerm3 | No description available |
| d | cim:UnitSymbol.d | No description available |
| anglemin | cim:UnitSymbol.anglemin | No description available |
| anglesec | cim:UnitSymbol.anglesec | No description available |
| ha | cim:UnitSymbol.ha | No description available |
| tonne | cim:UnitSymbol.tonne | No description available |
| bar | cim:UnitSymbol.bar | No description available |
| mmHg | cim:UnitSymbol.mmHg | No description available |
| M | cim:UnitSymbol.M | No description available |
| kn | cim:UnitSymbol.kn | No description available |
| Mx | cim:UnitSymbol.Mx | No description available |
| G | cim:UnitSymbol.G | No description available |
| Oe | cim:UnitSymbol.Oe | No description available |
| Vh | cim:UnitSymbol.Vh | No description available |
| WPerA | cim:UnitSymbol.WPerA | No description available |
| onePerHz | cim:UnitSymbol.onePerHz | No description available |
| VPerVAr | cim:UnitSymbol.VPerVAr | No description available |
| ohmPerm | cim:UnitSymbol.ohmPerm | No description available |
| kgPerJ | cim:UnitSymbol.kgPerJ | No description available |
| JPers | cim:UnitSymbol.JPers | No description available |
Schema Source
from schema: http://iec.ch/TC57/ns/CIM/SteadyStateHypothesis-EUPackage_SteadyStateHypothesisProfile