FuelType
No description available
URI: http://iec.ch/TC57/CIM100#FuelType
Type: Enumeration
Permissible Values
| Value | Meaning | Description |
|---|---|---|
| coal | cim:FuelType.coal | No description available |
| oil | cim:FuelType.oil | No description available |
| gas | cim:FuelType.gas | No description available |
| lignite | cim:FuelType.lignite | No description available |
| hardCoal | cim:FuelType.hardCoal | No description available |
| oilShale | cim:FuelType.oilShale | No description available |
| brownCoalLignite | cim:FuelType.brownCoalLignite | No description available |
| coalDerivedGas | cim:FuelType.coalDerivedGas | No description available |
| peat | cim:FuelType.peat | No description available |
| other | cim:FuelType.other | No description available |
Schema Source
from schema: http://iec.ch/TC57/ns/CIM/CoreEquipment-EUPackage_CoreEquipmentProfile